Rates, Hours & Services
| June 2020 to June 2026 | As of July 1, 2026 | |
| 20 minute foot massage | 50.00 | $55.00 |
| 30 minutes | 60.00 | $65.00 |
| 45 minutes | 80.00 | $85.00 |
| 60 minutes | 100.00 | $105.00 |
| 90 minutes | 140.00 | $145.00 |
HOURS
| Monday | limited | |
| Tuesday | 10:00 am - 3:00 pm | |
| Wednesday | limited | |
| Thursday | 10:00 am - 3:00 pm | |
| Friday | limited | |
| Saturday | Closed | |
| Sunday | Closed |
SERVICES
In-clinic treatments during scheduled hours.
Some in-home treatments may be available. Please contact Lynn for more information.
Clinical Time includes:
1. Administration
2. Assessment
3. Evaluation
4. Treatment
5. Patient Education

